Download stats for software package plasmut
This page was generated on 2026-07-07 12:16:23 -0400 (Tue, 07 Jul 2026).
plasmut home page: release version, devel version.
Number of downloads for software package plasmut, year by year, from 2026 back to 2014 (years with no downloads are omitted):
2026
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2026 | 136 | 221 |
| Feb/2026 | 151 | 237 |
| Mar/2026 | 217 | 291 |
| Apr/2026 | 204 | 304 |
| May/2026 | 182 | 325 |
| Jun/2026 | 258 | 338 |
| Jul/2026 | 0 | 0 |
| Aug/2026 | 0 | 0 |
| Sep/2026 | 0 | 0 |
| Oct/2026 | 0 | 0 |
| Nov/2026 | 0 | 0 |
| Dec/2026 | 0 | 0 |
| 2026 | 1130 | 1716 |
plasmut_2026_stats.tab |
2025
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2025 | 134 | 212 |
| Feb/2025 | 118 | 188 |
| Mar/2025 | 120 | 229 |
| Apr/2025 | 131 | 242 |
| May/2025 | 144 | 327 |
| Jun/2025 | 176 | 282 |
| Jul/2025 | 135 | 222 |
| Aug/2025 | 153 | 255 |
| Sep/2025 | 134 | 222 |
| Oct/2025 | 122 | 212 |
| Nov/2025 | 110 | 188 |
| Dec/2025 | 135 | 194 |
| 2025 | 1521 | 2773 |
plasmut_2025_stats.tab |
2024
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2024 | 26 | 51 |
| Feb/2024 | 64 | 73 |
| Mar/2024 | 36 | 47 |
| Apr/2024 | 39 | 62 |
| May/2024 | 91 | 156 |
| Jun/2024 | 41 | 53 |
| Jul/2024 | 33 | 42 |
| Aug/2024 | 43 | 62 |
| Sep/2024 | 98 | 204 |
| Oct/2024 | 98 | 179 |
| Nov/2024 | 36 | 57 |
| Dec/2024 | 36 | 57 |
| 2024 | 574 | 1043 |
plasmut_2024_stats.tab |
2023
 |
| Month | Nb of distinct IPs | Nb of downloads |
| Jan/2023 | 0 | 0 |
| Feb/2023 | 0 | 0 |
| Mar/2023 | 0 | 0 |
| Apr/2023 | 0 | 0 |
| May/2023 | 0 | 0 |
| Jun/2023 | 0 | 0 |
| Jul/2023 | 0 | 0 |
| Aug/2023 | 0 | 0 |
| Sep/2023 | 0 | 0 |
| Oct/2023 | 14 | 17 |
| Nov/2023 | 22 | 28 |
| Dec/2023 | 22 | 41 |
| 2023 | 54 | 86 |
plasmut_2023_stats.tab |
All years in one file: plasmut_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/